-
KMT-8221
Uncured Properties | |
Appearance | Pellet |
CureCondition:150℃/4min + 150℃/4hr | |
Cured Properties | |
Hardness Shore D | 80 |
Transmittance(450nm/2mm) | ≥85% |
Tg | ≥105℃ |
cure shrinkage rate) | ≤1.5% |
Flexural Modulus | 2.6-3.4MPa |
Flexural Strength | ≥110MPa |
Linear Expansion Coefficientα1 | 60-100ppm |
Linear Expansion Coefficientα2 | 170-210ppm |
(Specific Gravity)25℃ | 1.2-1.25g/cm3 |
Note:
ü These are all experimental data and had been measured under the test condition of 25 degrees Celsius ,Please confirm through the experiment if it`s fit for use.
ü Product performance can be adjusted according to the customer reques